specifications: [[item.skuinfo]]
[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / haovm m8 plus 8" android tablet
Add to wishlist
Category: haovm m8 plus 8" android tablet
The 5000 mAh battery capacity allows you to watch or browse all day long without the need to recharge, thanks to the long-life battery. Additionally, the device comes with a 90-day Renewed Guarantee, providing you with peace of mind and assurance.
Under the hood, the MediaTek Helio A22 processor powers the device, featuring a Quad-core (4 core) design running at 2.00 GHz. This efficient and capable processor is complemented by the IMG PowerVR graphics processing unit, ensuring smooth and responsive performance.
For storage, the device is equipped with a 16GB SSD, providing ample space for your files, applications, and media. To support multitasking and seamless operation, the device is equipped with 2 GB of LPDDR3 RAM.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
standing_screen_display_size | 8 Inches | ||||
screen_resolution | 1280 x 800 | ||||
max_screen_resolution | 1280 x 800 | ||||
processor | 2 GHz | ||||
ram | 2 GB | ||||
hard_drive | 16 GB | ||||
card_description | Integrated | ||||
average_battery_life_in_hours | 8 Hours | ||||
brand | Lenovo | ||||
series | Lenovo Tb-8505F | ||||
item_model_number | Lenovo Tb-8505F | ||||
hardware_platform | Android | ||||
operating_system | Android 9 Pie | ||||
item_weight | 10.7 ounces | ||||
product_dimensions | 4.79 x 7.84 x 0.32 inches | ||||
item_dimensions_lx_wx_h | 4.79 x 7.84 x 0.32 inches | ||||
color | Black | ||||
processor_brand | Android 9 Pie | ||||
number_of_processors | 4 | ||||
computer_memory_type | Unknown | ||||
flash_memory_size | 16 GB | ||||
batteries | 1 Lithium Ion batteries required. | ||||
manufacturer | Lenovo | ||||
date_first_available | October 20, 2020 | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,754 in Amazon Renewed (See Top 100 in Amazon Renewed) #96 in Renewed Home Entertainment #182 in Renewed Tablets #1,029 in Computer Tablets |
YOU MAY ALSO LIKE